Infra Red Camera
| VVK-2050HIR | ||
![]() |
Color oicture even at night | |
| High resolution | ||
| Best Quality image | ||
| 50 Pcs if IR-led Light | ||
| Weather Proof | ||
| Extremely low power consumption | ||
| Installed CDS Sensor | ||
| 500 TVLine | ||
| VVK-2000IR | ||
![]() |
1/3" Sony Super HAD CCD | |
| High resolution 1/3" color CCD | ||
| pick-up | ||
| 270k( 380TV Line) | ||
| 0.5Lux.( CDS ON : 0.00Lux) | ||
| Built in 12IR LED. | ||
| 12 PCS ofF IR-LED light | ||
| VVK-2000HIR | ||
![]() |
Color Picture even at night | |
| Best quality image | ||
| High resolution | ||
| 12 PCS ofF IR-LED light | ||
| Weather Proof | ||
| 470 K(500 TV Line) | ||
| VVK-CIE48HVCD | ||
![]() |
High Resolution 1/3" Super | |
| sensitive DSP Color CCD sensor | ||
| No Color Rolling | ||
| Viewable up to 40M Long distance | ||
| Vandalproof, Rustproof, Weaterproof(IP=67) | ||
| Automatic LED on/off | ||
| Built in 100mA 54 IR LED | ||
| Lens f:4~9mm F:1.4~2.4 | ||
| VVK-CIE50HQV | ||
![]() ![]() |
Sony 1/3" Super HAD | |
| Lens f:5~50mm F:1.4~2.4 | ||
| DCiris Volume Level Adjusment | ||
| Min illumination 0.5 Lux (IR LED OFF) 0 Lux on | ||
| IR distance Approx indoor 60m / outdoor 50m | ||
| Power Supply DC 12V 1.5A | ||
| Diension 114 (W) x 122 (H)x 155(L)/2.1 Kg | ||
Dome IR Camera
| VVK-560CVPIR | ||
![]() |
1/3" SONY Super had CCD Sensor | |
| Horizontal Resolution 540 TV Line | ||
| Minimum Illumination 0.1 Lux | ||
| Built in 30 IR Led | ||
| Built in lens 4~9mm Vari Focal DC Auto iris lens | ||
| vandal proof | ||
| Weight Approx 980g | ||
| Dimension 145 (H) X 103mm (D) | ||
| VVK-460IR | ||
![]() |
1/3" Sony Super HAD CCD | |
| High resolution 1/3" color CCD | ||
| pick-up | ||
| 540 TV Line | ||
| 0.5Lux.( CDS ON : 0.00Lux) | ||
| Built in 12IR LED. | ||
Dome Camera
|
||
| VVK-560C | ||
![]() |
Sony 1/3 Super Had Color CCD | |
| Digital Signal Processing | ||
| Auto Gain Control level selectivity | ||
| Full Auto white balance | ||
| Resolution 550 TV Lines | ||
| VVK-CIE48HVCD | ||
![]() |
New Sony 1/3" Super HAD Color CCD | |
| Digital Signal Procesing | ||
| Selectable Zone Back LightCompensation | ||
| 4 Programable Privacy Zone | ||
| VVK-412F | ||
| 1/3" Sony Super HAD CCD | ||
| 500 TV Lines at Color mode 540 at BW | ||
![]() |
CDS Sensor for IR cut Filter Changing | |
| Elegan Design | ||
| D&N,FLC,BLC,AGC,ATW anti color rolling | ||
Speed Dome Camera |
||
| VVK-CV30C (outdoor) | ||
![]() |
Lightning Speed (Max.360/sec) & Smooth speed (min 0.05/sec) |
|
| Auto Flip,Auto Parking,Power up action | ||
| Endless 360 pan Rotation | ||
| X300 Zoom control (optical x30, digital x10) | ||
| Day & Night (IR Cut Filter) | ||
| 128 Preset Positions with Alphanumeric labels | ||
| VVK-SV SERIES (indoor) | ||
![]() |
Lightning Speed (Max.360/sec) & Smoothl speed (min 0.05/sec) |
|
| Auto Flip,Auto Parking,Power up action | ||
| Endless 360 pan Rotation | ||
| X300 Zoom (optical x30, digital x10) | ||
| Day & Night (IR Cut Filter) | ||
| 128 Preset Positions with Alphanumeric labels | ||
| Pin Hole Camera | ||
![]() |
||
![]()
![]()
Keyboard Controller
| WTX-1200 | ||
![]() |
Interface RS 485 | |
| Multiple Protocol support (baud rate selectale) | ||
| Joystik Proportional 3 Axis | ||
| Power consumption max 140mA | ||
| 12V D or 9V battery (Battery mode) | ||
| Certification CE,FCC,RoHS | ||
| DCK-500 | ||
![]() |
512 Unit CCTV Receiver and Camera Control | |
| Matrix Easy SET UP Mode | ||
| Camera and monitor lock funtion | ||
| 3 Axis Joydtik | ||
| Maximum 64 Unit Monitor Control | ||
| Maximum 500 Unit Preset Setting | ||
| 5.2" Touch Screen Control | ||
| Bracket
|
||
| SM-200 | ||
![]() |
For Housing | |
| SM-217 | ||
![]() |
||
| SM-100 | ||
![]() |
||
| Housing | ||
| Housing Indoor | ||
![]() |
||
| Housing Outdoor | ||
![]() |
||
| SCV-42155DIR | ||
*Spesifications subject to change without notice







.gif)










